# Existing metrics

## List of existing metrics

This list is base for field "measurement" to query data.

| Metric's name            | Description                                    |
| ------------------------ | ---------------------------------------------- |
| abandoned\_guest         | guests who has not been accepted and left chat |
| accepted\_guest          | accepted guests                                |
| operator\_state          | operator states                                |
| operator\_channel\_state | operator's channel's blocks                    |
| processed\_session       | ended sessions                                 |
| running\_sessions        | live sessions                                  |
| waiting\_guests          | guests waiting in queue to be accepted         |
| processed\_email         | processed emails                               |
| unprocessed\_emails      | unprocessed emails                             |

### Next steps

* [Grafana](https://docs.mluvii.com/en/for-it-specialists/realtime-statistics/grafana)
